| Album | Jaar | Certificering | VS Verkopen |
|---|---|---|---|
| Doggystyle | 1993 | 4× Platina | 4M+ |
| Tha Doggfather | 1996 | 2× Platina | 2M+ |
| Da Game Is to Be Sold, Not to Be Told | 1998 | 2× Platina | 2M+ |
| No Limit Top Dogg | 1999 | 2× Platina | 2M+ |
| The Last Meal | 2000 | Platina | 1M+ |
| Paid tha Cost to Be da Bo$$ | 2002 | Goud | 500K+ |
| R&G (Rhythm & Gangsta) | 2004 | Goud | 500K+ |
| Tha Blue Carpet Treatment | 2006 | Goud | 500K+ |
| Ego Trippin' | 2008 | Goud | 500K+ |
| Malice n Wonderland | 2009 | Goud | 500K+ |
| Doggumentary | 2011 | Goud | 500K+ |
| Bush | 2015 | Goud | 500K+ |
| Coolaid | 2016 | Niet gecertificeerd | <500K |
13/14 solo albums Platina/Goud = opmerkelijke commerciële duurzaamheid over labelwisselingen heen (Death Row → No Limit → Priority → Geffen → Doggystyle Records).