| Jaar | Nummer 1 | Nummer 2 |
|---|---|---|
| 2022 | “As It Was” – Harry Styles | “About Damn Time” – Lizzo |
| 2021 | “Drivers License” – Olivia Rodrigo | “Good 4 U” – Olivia Rodrigo |
| 2020 | “The Box” – Roddy Ricch | “Savage” – Megan Thee Stallion |
| 2019 | “Old Town Road” – Lil Nas X | “Bad Guy” – Billie Eilish |
| 2018 | “Despacito” – Luis Fonsi & Daddy Yankee | “Shape of You” – Ed Sheeran |
Gebaseerd op Billboard Hot 100 jaar-einde prestaties, streaming-dominantie, en culturele alomtegenwoordigheid.