"I Will Always Love You" — Whitney Houston (uit The Bodyguard) was het #1 nummer van 1993 op de Billboard Jaarlijst Hot 100.
| Rang | Nummer | Artiest |
|---|---|---|
| 1 | I Will Always Love You | Whitney Houston |
| 2 | That's the Way Love Goes | Janet Jackson |
| 3 | Informer | Snow |
| 4 | Hero | Mariah Carey |
| 5 | Can't Help Falling in Love | UB40 |
| 6 | Two Princes | Spin Doctors |
| 7 | Jump | Kris Kross |
| 8 | Dreamlover | Mariah Carey |
| 9 | Weak | SWV |
| 10 | Rhythm Is Gonna Get You | Gloria Estefan |
Houston's versie (oorspronkelijk Dolly Parton, 1974) stond 14 weken op #1 — een 1992–93 crossover fenomeen.