Leafeon (Gen IV+) level-up leer-tabel:
| Level | Aanval | Type | Categorie | Kracht | Precisie |
|---|---|---|---|---|---|
| 1 | Tackle | Normal | Fysiek | 40 | 100% |
| 1 | Leer | Normal | Status | — | 100% |
| 3 | Growl | Normal | Status | — | 100% |
| 6 | Double Team | Normal | Status | — | — |
| 10 | Razor Leaf | Grass | Fysiek | 55 | 95% |
| 13 | Swift | Normal | Speciaal | 60 | ∞ |
| 17 | Magical Leaf | Grass | Speciaal | 60 | ∞ |
| 20 | Leaf Blade | Grass | Fysiek | 90 | 100% |
| 25 | X-Scissor | Bug | Fysiek | 80 | 100% |
| 28 | Synthesis | Grass | Status | — | — |
| 32 | Sunny Day | Fire | Status | — | — |
| 35 | Solar Beam | Grass | Speciaal | 120 | 100% |
| 40 | Swords Dance | Normal | Status | — | — |
| 43 | Last Resort | Normal | Fysiek | 140 | 100% |
| 50 | Leaf Storm | Grass | Speciaal | 130 | 90% |
Opmerking: Exacte levels verschillen licht per generatie (IV–IX); bovenstaand weerspiegelt Gen VIII/IX. Ei-aanvallen, TR/TM, en Move Tutor aanvallen niet vermeld.