Hier is de complete leerlijst voor Stantler in Generatie IV-spellen (Diamond, Pearl, Platinum, HeartGold, SoulSilver). Let op dat level-up aanvallen kunnen verschillen in andere generaties.
| Level | Aanval | Type | Categorie |
|---|---|---|---|
| 1 | Tackle | Normal | Physical |
| 1 | Tail Whip | Normal | Status |
| 11 | Take Down | Normal | Physical |
| 17 | Detect | Fighting | Status |
| 21 | Quick Attack | Normal | Physical |
| 23 | Double-Edge | Normal | Physical |
| 29 | Screech | Normal | Status |
| 30 | Return / Frustration | Normal | Physical |
| 35 | Zen Headbutt | Psychic | Physical |
| 37 | Body Slam | Normal | Physical |
| 45 | Confuse Ray | Ghost | Status |
| 48 | Last Resort | Normal | Physical |
| 55 | Hyper Beam | Normal | Special |
Let op: Megahorn, Stomp, Work Up, en Extreme Speed zijn geen TM-aanvallen voor Stantler in Gen IV; ze kunnen Ei-aanvallen of Move Tutor-aanvallen zijn in andere generaties.