Krabby (Water-type, #098) is een van de meest toegankelijke Water-types over alle generaties heen. Hier is waar je het in elke hoofdreeks game vindt:
| Game(s) | Locatie(s) | Methode / Kans |
|---|---|---|
| Rood/Blauw/Geel | Routes 21, 22, 23; Seafoam Islands | Surf / Super Rod / Good Rod (common) |
| Goud/Zilver/Kristal | Routes 42, 43; Cianwood City | Surf / Good Rod (common) |
| Rubijn/Saffier/Smaragd | Routes 110, 115, 118, 119, 120, 121, 123, 134; Shoal Cave; Safari Zone | Surf / Good Rod / Super Rod (common) |
| FireRed/LeafGreen | Routes 21, 22, 23; Sevii Eilanden 1-7; Tanoby Ruins | Surf / Super Rod (common) |
| Diamant/Parel/Platina | Routes 205, 213, 218-230; Canalave City; Valley Windworks; Fuego Ironworks; Iron Island; Ramanas Park | Surf / Super Rod (common) |
| HeartGold/SoulSilver | Routes 42-48; Cianwood City; Safari Zone (Peak); Pokéwalker (Quiet Cave) | Surf / Good Rod / Super Rod (common) |
| Zwart/Wit | Routes 3, 11-13, 17, 18; Undella Bay; Village Bridge; Route 14 (Surf) | Surf / Super Rod (common) |
| Zwart 2/Wit 2 | Routes 19-21; Virbank Complex; Floccesy Ranch; Humilau City; Seaside Cave | Surf / Super Rod (common) |
| X/Y | Routes 8, 12, 16-21; Couriway Town; Azure Bay; Sea Spirit's Den | Surf / Good Rod / Super Rod (common) |
| Omega Ruby/Alpha Sapphire | Routes 110, 115, 118, 119, 120, 121, 123, 134; Shoal Cave; Mirage Spots | Surf / Good Rod / Super Rod (common) |
| Sun/Moon/US/UM | Melemele Sea, Akala Sea, Ula'ula Sea, Poni Sea; Kala'e Bay; Hano Beach; Poni Breaker Coast | Surf / Vis (common) |
| Zwaard/Schild | Route 9, Bridge Field, Dusty Bowl, Giant's Cap, Giant's Mirror, Hammerlocke Hills, Lake of Outrage, Stony Wilderness, West Lake Axewell | Surf (Rotom Bike) / Vis (common) |
| Scharlaken/Violet | Zuid Provincie (Gebieden 1,3,5), Oost Provincie (Gebieden 1,2,3), West Provincie (Gebied 2), Noord Provincie (Gebieden 1,2,3) | Water spawn (common) |
Krabby is consistent een van de makkelijkste Water-types om te vangen in elke game.