Imagine Dragons – Las Vegas poprockband gevormd 2009.
| Album | Jaar | Billboard 200 Piek | RIAA Cert | Belangrijke Singles |
|---|---|---|---|---|
| Night Visions | 2012 | #2 | 3× Platina | "It's Time," "Radioactive," "Demons" |
| Smoke + Mirrors | 2015 | #1 | Platina | "I Bet My Life," "Shots," "Gold" |
| Evolve | 2017 | #2 | 2× Platina | "Believer," "Thunder," "Whatever It Takes" |
| Origins | 2018 | #3 | Goud | "Natural," "Bad Liar," "Zero" |
| Mercury – Acts 1 & 2 | 2021/22 | #3 / #8 | Goud / – | "Follow You," "Wrecked," "Enemy," "Bones" |
| Loom | 2024 | #22 | – | "Eyes Closed," "Nice to Meet You" |
Verkopen: 30M+ albums, 50M+ singles wereldwijd. Streaming: 100Mrd+ globale streams. Touren: 4 werelttours, arena/stadion-headliners.
Bekend om hoogenergetische shows, Reynolds' mental health-advocacy, en LGBTQ+-steun (LoveLoud Festival).