| Rang | Artiest | Album | Gecertificeerde VS Verkopen (RIAA) |
|---|---|---|---|
| 1 | Lauryn Hill | The Miseducation of Lauryn Hill (1998) | 10M (Diamant) *Let op: 19M WW vaak geciteerd |
| 2 | Nicki Minaj | Pink Friday (2010) | 6M (6× Platina) |
| 3 | Missy Elliott | Supa Dupa Fly (1997) | 3M (3× Platina) |
| 4 | Cardi B | Invasion of Privacy (2018) | 4M (4× Platina) |
| 5 | Foxy Brown | Ill Na Na (1996) | 2M (2× Platina) |
| 6 | Lil' Kim | The Notorious K.I.M. (2000) | 1.5M (Platina) |
| 7 | Eve | Scorpion (2001) | 2M (2× Platina) |
| 8 | Salt-N-Pepa | Very Necessary (1993) | 5M (5× Platina) *groep |
| 9 | Queen Latifah | All Hail the Queen (1989) | 1M (Platina) |
| 10 | MC Lyte | Lyte as a Rock (1988) | 0.5M (Goud) |
RIAA certificeringen weerspiegelen VS leveringen; wereldwijde cijfers hoger. Streaming equivalenten tellen nu mee voor certificeringen.